It appears that your cart is currently empty
| Printing Technology | Inkjet |
| Ink Type | ย Matte Black (MBK), Cyan (C), Magenta (M),ย Yellow (Y), Black (BK) |
| Replacement Cartridges | MBK, BK, C, Y: PFI-320 (300 ml)/PFI-120ย (130ml) and M: PFI-321 (300 ml)/PFI-121 (130 ml) |
| Number of Cartridges | 5 Individual Cartridges |
| Number of Nozzles | 5120 Nozzles (Matte Black) 2560 Nozzles (Per Color) |
| Printer Language | SGRaster, HP-GL/2, HP RTL, JPEG, CALS G4 |
| Roll Feed | One Roll, Top-loading, Front Outputย |
| Media Roll Diameter | 5.9โ (150 mm) |
| Media Width | Roll Feed: 8โ-36โ (203.2 - 917mm) Cut Sheet: 8โ-36โ (203.2 - 917mm) |
| Media Thickness |
0โ - 0.03โ (0.07 mm - 0.8 mm) |
| Interface | Standard (Built-in): USB 2.0 Hi-Speed, 10/100/ย 1000Base-T/TX, Wireless LAN (IEEE 802.11 b/g/n) |
| Operating System Support | Windows, Macintosh OS |
| Operating Temperature | ย 59 โ 86 ยฐF (15 โ 30 ยฐC) |
| Operating Humidity | ย 10 โ 80% (Non-Condensation) |
| Power Consumption | Max: Approx. 65W Standby: Approx. 1.6W Power Off: Approx. 0.1W |
| Dimensions (H x W x D) and Weight | 50.24โ x 50.6โ x 34.2โ Approx. 155.4 lb |
| Package Weight | 224.9 lbs |
| Box Dimensions (H x W x D) | 31.5โ x 57.6โ x 35.9โย |
ย
Lm36 SCANNER
| Scan Speedย | ย Color: 1โ per second at 200dpi ย Mono or B/W: 3โ per second at 200dpi |
| Scan Modes | ย 16.7 Million Color RGB (24-bit) ย 256-level Grayscale (8-bit) ย Black-and-white (1-bit) |
| Maximum Resolution | 600 dpi (Optical) |
| Color Space | ย sRGB |
| Maximum Scan Width | 36โ |
| Maximum Scan Length | 109โ (PDF) |
| Included Software | ScanAppL |
| Operating Environment | 10 - 35 ยฐC, 10 - 90% RH |
| External Power Supply | 100 - 240 VAC +/- 10%, 50 - 60 Hz |
| Scanner Power Consumption | Sleep/Idle: 0.6W/11.7W Scanning Color/Grayscale @ 200 dpi: 17.5W |
| Compliance | ENERGY STARยฎ, UL, FCC |
| Scanner Dimensions (H x W x D) | (With Doc Return Guide - Paper Tray flat) 5.2โ x 48.7โ x 10โ |
| Scanner Weight | 14.5 lbs |
ย