Epson ES-C320W Specs
Scanner
Maximum Resolution | 600 dpi (Optical) 1200 dpi (Interpolated) |
Maximum Scan Size | Up to 120" |
Scan Modes | Color Scan Mode (Bit Depth) 30-bit input/24-bit output Grayscale Scan Mode (Bit Depth) 10-bit input/8-bit output |
Light Source | 3-color RGB LED |
Scan Speed (Letter-Size) | 30 ppm/60 ipm: 300 dpi Black-and-White, Color, Grayscale (High Speed) |
2-Sided Scanning | Yes |
Media Handling
Document Size | 8.5" x 120" maximum, 2" x 2" minimum |
Paper Weight | 40 – 127 g/m2 for vertical path; 40 – 413 g/m2 for straight path |
Auto Document Feeder | 20 Sheets |
Peak Daily Duty Cycle | 3,500 pages |
Connectivity
Connectivity | USB 2.0 Type-C, Wi-Fi® 802.11 b/g/n/a/ac (2.4 GHz and 5 GHz |
Drivers | TWAIN |
Operating System Support | Windows, macOS/OS X |
Environmental
Operating Temperature | 41 °F to 95 °F (5 °C to 35 °C) |
Operating Humidity | 15% – 80% (no condensation) |
Storage Temperature | -13 °F to 140 °F (-25 °C to 60 °C) |
General
Power Requirements | Input: 110 V/220 V AC Output: 24 V DC at 1 A |
Power Consumption | Operation: 10 W (USB)/11 W (Wi-Fi) Sleep: 1.0 W (USB)/1.4 W (Wi-Fi) Ready: 3.3 W (USB)/3.7 W (Wi-Fi) Off: 0.1 W |
Dimensions (W x D x H) | 11.7" x 4.1" x 4.9" |
Weight | 3.85 lb |
Warranty Length | Limited 1-Year Warranty |
Packaging Info
Package Weight | 6.2 lb |
Box Dimensions (LxWxH) | 14.5" x 9" x 8.25", |