It appears that your cart is currently empty
Functions |
Printing Technology |
FINE (Photolithography Inkjet Nozzle Engineering
|
Color Type | Color |
Configuration | 5 x Individual Cartridge |
Ink Type | Pigment-Based |
Ink Color | 1 x Matte Black 1 x Cyan 1 x Magenta 1 x Yellow 1 x Black |
Compatible Cartridges |
Canon MBK/BK/C/Y: PFI-340(330ml)/PFI-740(700ml) |
Maintenance Cartridge |
(MC-30) |
Number of Nozzles | Matte Black: 5,120 Nozzles Other Colors: 2,560 Nozzles per Color |
Print Resolution | 2400 x 1200 dpi |
Borderless Printing Widths | Custom roll width 8” - 36” with micro margin technology |
Printer Language | SG Raster,HP-GL/2, HP RTL, PDF, JPEG, CALS G4 |
Medi Feed | Roll Feed: Two Rolls, Front Loading Cut Sheet: Front Loading |
Media Thickness | 2.76 to 31.5 mil / 0.07 to 0.8 mm |
Media Cutter | Automatic horizontal rotary cutter |
Wireless | Wi-Fi |
Operating System |
Windows 7 (32/64-bit), Windows 8.1 (32/64-bit), Windows 10 (32/64-bit), Windows 11 (64-bit), Windows Server 2008R2, 2012, 2012R2, 2016, 2019, 2022 (64-bit), MacOS v10.15.7- MacOS 14
|
Operating Temperature | 59 to 86°F / 15 to 30°C |
Operating Humidity | 10 to 80% |
Power Supply | AC 100 - 240 V (50 - 60 Hz) |
Power Consumption | Maximum: Approx. 111 W Standby: Approx. 1.6 W Power Off: Approx. 0.1 W |
Dimensions (W x D x H) | 60.9" x 37.8"" x 46.8" |
Weight | 454.2 pounds (Approx.) |
Package Weight | 612.9 pounds (Approx.) |
Box Dimensions (W x D x H) | 67.1" x 37.2" x 54.1" |
Scanner
Scan Speed (*) |
24-bit Color @ 200 dpi: Up to 3" per second 8-bit Grayscale and Monochrome @ 200 dpi: Up to 13" per second |
Copy Speed | 24-bit Color @ 200 dpi: Up to 6" per second |
Maximum Resolution | 1200 dpi (Optical) |
Scan Accuracy (*) | ±0.1% : ±1 pixel |
Maximum Scan Width | 36"/38" |
Maximum Media Thickness | 0.003" - 0.04" (0.07 mm - 1.0 mm) |
Included Software | SmartWorks MFP Scan-to-Copy/File/Email with Real-time Image Viewer; supports TIFF, JPEG, and PDF |
Scanner General
Operating Environments | 10°C - 35°C, 10 - 90% RH, Non-condensing |
External Power Supply | 100 - 240 VAC Autosensing +/- 10%, 50 - 60 Hz |
Scanner Power Consumption |
|
Z36 Package Dimensions (W x D x H) and Weight |
(With Stand, Pallet, and Scanner) 50" x 17" x 19.5", 75 lb. (Approx.) |
(*) The scan rate is proportional across the full range of resolutions
supported by the scanner. Actual scan times will depend on the host
system performance. Quoted top speeds may be limited by the effective
bandwidth of the USB 2 and is not guaranteed for all media types.
The quoted scan accuracy may vary depending on the operating
environment and the thickness of the media.