(*) The maximum printable length varies depending on the application, OS, and RIP used.
It appears that your cart is currently empty
Technology | FINE (Photolithography Inkjet Nozzle Engineering) |
Ink Type | Pigment Based |
Ink Color | 1 x Black 1 x Matte Black 1 x Cyan 1 x Magenta 1 x Yellow |
Compatible Ink Cartridges | M: PFI-111(160ml)/PFI-311(330ml)/PFI-711(700ml) MBK/BK/C/Y: PFI-110(160ml)/PFI-310(330ml)/PFI-710(700ml) |
Number of Cartridges | 5 Individual Cartridges |
Number of Nozzles | MBK: 5,120 nozzles C, M, Y, BK: 2,560 nozzles each |
Print Resolution | 2400 x 1200 dpi |
Borderless Printing Widths (Roll Media Only) | Custom Roll Width 6” - 44” with Micro Margin Technology |
Line Accuracy | ±0.1% |
Minimum Ink Droplet Size | 5 pL |
Printer Language | SGRaster, HP-GL/2, HP RTL, PDF, JPEG |
Operating System | Windows 7 (32/64-bit), Windows 8.1 (32/64-bit), Windows 10 (32/64-bit), Windows 11 (64-bit), Windows Server 2008R2, 2012, 2012R2, 2016, 2019, 2022 (64-bit), MacOS v10.15.7- MacOS 14 |
Media Feed | Roll Feed: One Roll, Front-loading, Front Output |
Maximum Roll Outer Diameter | 6.7" (170 mm) |
Maximum Print Length (Single Page)(*) | Roll Feed: 59’ (18 m) Cut Sheet: 63” (1.6 m) |
Media Width | Cut Sheet: 6”-44” (152 mm - 1118 mm) Roll Feed: 6”-44” (152 mm - 1118 mm) |
Media Thickness | 0.07 - 0.8 mm |
Operating Temperature | 59 to 86°F / 15 to 30°C |
Operating Humidity | 10 to 80% |
Power Supply | AC 100 - 240 V (50 - 60 Hz) |
Power Consumption | Maximum: Approx. 115 W Standby: Approx. 2.0 W Power Off: Approx. 0.3 W |
Max Acoustic Noise | Operation: 51 dB (A) or Less Standby: 35 dB (A) or Less Acoustic Power: Approx 6.9Bels |
Dimensions (W x D x H) and Weight | With Basket Open: 54.7” x 38.7” x 46”; 231.5 lb. (Approx.) With Basket Closed: 54.7” x 30.2” x 46”; 231.5 lb. (Approx.) With Stacker Opened: 54.7” x 46.8” x 46”; 258 lb. (Approx.) With Stacker Closed: 54.7” x 44.2” x 46”; 258 lb. (Approx.) |
Package Dimensions (W x D x H) and Weight | Printer (Main Unit with Stand and Pallet): 64” x 35.6” x 40.7”; 337 lb. (Approx.) Basket: 56” x 21.9” x 8.4”; 20 lb. (Approx.) Stacker: 49.2” x 35.7” x 11.5”; 60 lb. (Approx.) Roll Unit: 60” x 22.1” x 18.1”; 68.3 lb. (Approx.) |
(*) The maximum printable length varies depending on the application, OS, and RIP used.