It appears that your cart is currently empty
Printing Technology | Inkjet |
Ink Type | Matte Black (MBK), Cyan (C), Magenta (M), Yellow (Y), Black (BK) |
Replacement Cartridges | MBK, BK, C, Y: PFI-320 (300 ml)/PFI-120 (130ml) and M: PFI-321 (300 ml)/PFI-121 (130 ml) |
Number of Cartridges | 5 Individual Cartridges |
Number of Nozzles | 5120 Nozzles (Matte Black) 2560 Nozzles (Per Color) |
Printer Language | SGRaster, HP-GL/2, HP RTL, JPEG |
Roll Feed | One Roll, Top-loading, Front Output |
Media Roll Outer Diameter | 5.9” (150 mm) |
Media Width | Roll Feed: 8”-36” (203.2 - 917mm) Cut Sheet: 8”-36” (203.2 - 917mm) |
Media Thickness |
0” - 0.03” (0.07 mm - 0.8 mm) |
Media Cutter |
Automatic horizontal cutting (Rotary cutter): standard |
Interface | Standard (Built-in): USB 2.0 Hi-Speed, 10/100/ 1000Base-T/TX, Wireless LAN (IEEE 802.11 b/g/n) |
Operating System Support | Windows, Macintosh OS |
Operating Temperature | 59 – 86 °F (15 – 30 °C) |
Operating Humidity | 10 – 80% (Non-Condensation) |
Power Consumption | Max: Approx. 65W Standby: Approx. 1.6W Power Off: Approx. 0.1W |
Dimensions (H x W x D) and Weight | 50.24” x 63.5” x 34.2” Approx. 155.4 lb |
Package Weight | 249.1lb |
Box Dimensions (H x W x D) | 31.5” x 57.6” x 44.2” |
Z36 SCANNER
Scan Speed | 24-bit Color @ 200 dpi: 1” (Per Second) 8-bit Grayscale and Monochrome @ 200 dpi: 3” (Per Second) |
Scan Modes | 16.7 Million Color RGB (24-bit) 256-level Grayscale (8-bit) Black-and-white (1-bit) |
Maximum Resolution | 1200 dpi (Optical) |
Color Space | sRGB |
Maximum Scan Width | 36” |
Maximum Scan Length | 315” (PDF); 598” (TIFF) |
Operating Environment | 10 - 35 °C, 35 - 80% RH, Non-condensing |
External Power Supply | 100 - 240 VAC +/- 10%, 50 - 60 Hz |
Scanner Power Consumption | Sleep/Idle: 0.2W/12.4W Scanning Color/Grayscale @ 200 dpi: 22.7W |
Compliance | ENERGY STAR®, UL, FCC |
Scanner Dimensions (H x W x D) | 7” x 42” x 10” |
Scanner Weight | 17.3 lbs |