It appears that your cart is currently empty
| Printing Technology | Inkjet |
| Ink Type | Matte Black (MBK), Cyan (C), Magenta (M), Yellow (Y), Black (BK) |
| Replacement Cartridges | MBK, BK, C, Y: PFI-320 (300 ml)/PFI-120 (130ml) and M: PFI-321 (300 ml)/PFI-121 (130 ml) |
| Number of Cartridges | 5 Individual Cartridges |
| Number of Nozzles | 5120 Nozzles (Matte Black) 2560 Nozzles (Per Color) |
| Printer Language | SGRaster, HP-GL/2, HP RTL, JPEG, CALS G4 |
| Roll Feed | One Roll, Top-loading, Front Output |
| Media Roll Diameter | 5.9” (150 mm) |
| Media Width | Roll Feed: 8”-36” (203.2 - 917mm) Cut Sheet: 8”-36” (203.2 - 917mm) |
| Media Thickness |
0” - 0.03” (0.07 mm - 0.8 mm) |
| Interface | Standard (Built-in): USB 2.0 Hi-Speed, 10/100/ 1000Base-T/TX, Wireless LAN (IEEE 802.11 b/g/n) |
| Operating System Support | Windows, Macintosh OS |
| Operating Temperature | 59 – 86 °F (15 – 30 °C) |
| Operating Humidity | 10 – 80% (Non-Condensation) |
| Power Consumption | Max: Approx. 65W Standby: Approx. 1.6W Power Off: Approx. 0.1W |
| Dimensions (H x W x D) and Weight | 50.24” x 50.6” x 34.2” Approx. 155.4 lb |
| Package Weight | 224.9 lbs |
| Box Dimensions (H x W x D) | 31.5” x 57.6” x 35.9” |
Lm36 SCANNER
| Scan Speed | Color: 1” per second at 200dpi Mono or B/W: 3” per second at 200dpi |
| Scan Modes | 16.7 Million Color RGB (24-bit) 256-level Grayscale (8-bit) Black-and-white (1-bit) |
| Maximum Resolution | 600 dpi (Optical) |
| Color Space | sRGB |
| Maximum Scan Width | 36” |
| Maximum Scan Length | 109” (PDF) |
| Included Software | ScanAppL |
| Operating Environment | 10 - 35 °C, 10 - 90% RH |
| External Power Supply | 100 - 240 VAC +/- 10%, 50 - 60 Hz |
| Scanner Power Consumption | Sleep/Idle: 0.6W/11.7W Scanning Color/Grayscale @ 200 dpi: 17.5W |
| Compliance | ENERGY STAR®, UL, FCC |
| Scanner Dimensions (H x W x D) | (With Doc Return Guide - Paper Tray flat) 5.2” x 48.7” x 10” |
| Scanner Weight | 14.5 lbs |