It appears that your cart is currently empty
| Ink Type | Pigment (Black, Cyan, Magenta, Matte Black, Yellow) |
| Ink Color | 1 x Black 1 x Matte Black 1 x Cyan 1 x Magenta 1 x Yellow |
| Compatible Ink Cartridges | Canon Ink Tank (300 ml: PFI-320/PFI-321, 130ml: PFI-120/PFI-121) |
| Number of Cartridges | 5 Individual Cartridges |
| Number of Nozzles | 5120 Nozzles (Matte Black) 2560 Nozzles (Per Color) |
| Print Resolution | 2400 x 1200 dpi |
| Printer Language | SGRaster, HP-GL/2, HP RTL, JPEG, CALS G4 |
| Media Feed | Roll Feed: One Roll, Top-loading, Front Output |
| Maximum Roll Outer Diameter | 5.9" / 15 cm (Outer) |
| Media Width | Roll Feed: 8”-24” (203.2 mm - 610 mm) Cut Sheet: 8”-24” (203.2 mm - 610 mm) |
| Media Thickness |
0” - 0.03” (0.07 mm - 0.8 mm) |
| Interface | Standard (Built-in): USB 2.0 Hi-Speed, 10/100/ 1000Base-T/TX, Wireless LAN (IEEE 802.11 b/g/n) |
| Operating System Support | Windows, iOS, macOS/OS X |
| Operating Temperature | 59 – 86 °F (15 – 30 °C) |
| Operating Humidity | Printer 10 to 80% |
| Power Consumption | Max: Approx. 62W Standby: Approx. 1.6W Power Off: Approx. 0.1W |
| Dimensions (H x W x D, Weight) | (With Basket Open) 50.24” x 38.5” x 34.2”, 131.4 lbs. |
| Package Weight | 209.4 lbs |
| Box Dimensions (HxWxD) | (with stand, basket and pallet) 37.2” x 45.4” x 35.9”, 209.4 lbs. |
Scanner
| Scan Speed |
Color: 1” per second at 200dpi Mono or B/W: 3” per second at 200dpi |
| Scan Modes | 16.7 Million Color RGB (24-bit) 256-level Grayscale (8-bit) Black-and-white (1-bit) |
| Maximum Scan Width | 24” |
| Maximum Scan Length |
109” |
| Maximum Resolution | 600 dpi (Optical) |
| Scanner Dimensions (H x W x D) | (With Doc Return Guide - Paper Tray flat) 5.1” x 36.8” x 9.9” |
| Scanner Weight | 11.6 lb. (Approx.) |